Size Guide
Atelier Blue Marine
Body Size Chart
Find your fit. All measurements are taken on the body, not the garment. If you are between sizes, we recommend sizing up for the most comfortable silhouette.
| Size | Bust | Length | Shoulder | |||
|---|---|---|---|---|---|---|
| Inch | cm | Inch | cm | Inch | cm | |
| XS | 42.9 | 109 | 53.5 | 136 | 15.4 | 39 |
| S | 44.5 | 113 | 53.9 | 137 | 15.7 | 40 |
| M | 46.1 | 117 | 54.3 | 138 | 16.1 | 41 |
| L | 47.6 | 121 | 54.7 | 139 | 16.5 | 42 |
| XL | 49.2 | 125 | 55.1 | 140 | 16.9 | 43 |
| 2XL | 50.8 | 129 | 55.5 | 141 | 17.3 | 44 |
| 3XL | 52.4 | 133 | 55.9 | 142 | 17.7 | 45 |
HOW TO MEASURE
Bust: Measure around the fullest part of your chest, keeping the tape level with the floor.
Length: Measure from the top of the shoulder, next to the neck, down to the hem of the garment.
Shoulder: Measure straight across from one shoulder point to the other, across the back.